| ADMINISTRATION | |
| John Gatto | Executive Director |
| Operations | |
| Jill Kimmel | Director of Operations |
| Vacant | Business Manager |
| Vacant | Financial & HR Assistant |
| Charito Suarez | Program Assistant |
| Christine Bachman | Outreach Assistant |
| Kim Brink | Administrative Assistant |
| Development | |
| Kathy Power | Development Manager |
| Taylor Hutchison | Development Associate |
| CLIENT SERVICES | |
| Lena Asmar | Director of Client Services |
| Case Management | |
| Mylène St. Pierre | Case Management Program Manager |
| Ermin Celestin | Case Management Program Coordinator |
| Mara Voukydis | Senior Case Manager |
| Matt Belcher | Case Manager |
| Vacant | Case Manager |
| Katie Jo Markman | Case Manager |
| Peer Support | |
| Gretchen Hill | Peer Support Senior Program Manager |
| Nick Paulo | Peer Leader |
| Charel Bjorkland | Peer Leader |
| Lyva Ambers | Peer Leader |
| Housing | |
| Gina White | Housing Program Manager |
| Kim Rose | Scattered Site Housing Coordinator |
| Vacant | Housing Case Manager |
| Laura White | Housing Case Manager |
| Vacant | Housing Case Manager |
| PREVENTION & EDUCATION | |
| Lee Thornhill | Director of Prevention & Education |
| Needle Exchange Program | |
| Joanna Berton-Martinez | Needle Exchange Program Manager |
| Jess Tilley | Health Educator |
| Rachel Auspitz | Health Educator |
| GLBT Health | |
| Jake Rich | GLBT Programs Manager |
| Bliss Tyler | TransCEND Interim Program Coordinator |
| Elizabeth Marie Rivera-Valentine | Health Educator |
| James Murphy | PUMP Interim Project Coordinator |
| Paul Foster | Outreach Worker |
| John Haupert | Outreach Worker |
| Youth On Fire | |
| Ayala Livny | Youth On Fire Program Manager |
| Leidy Springsted | Senior Case Manager |
| Michael May | Case Manager |
| Tom Bardwell | Case Manager |
| Mandy Lussier | Health Educator |
